2010 Price and Availability
| 2010 2009 | date | price | date | price | date | price | date | price | date | price |
| Jan | 2 | £350 | 9 | £350 | 16 | £350 | 23 | £350 | 30 | £350 |
| Feb | 6 | £350 | 13 | £350 | 20 | £350 | 27 | £350 | ||
| Mar | 6 | £350 | 13 | £350 | 20 | £380 | 27 | £430 | ||
| April | 3 | £430 | 10 | £390 | 17 | £390 | 24 | £390 | ||
| May | 1 | £430 | 8 | £390 | 15 | £390 | 22 | £430 | 29 | £430 |
| June | 5 | £430 | 12 | £430 | 19 | £430 | 26 | £430 | ||
| July | 3 | £480 | 10 | £480 | 17 | booked | 24 | booked | 31 | £480 |
| Aug | 7 | booked | 14 | booked | 21 | £480 | 28 | £480 | ||
| Sep | 4 | £430 | 11 | £430 | 18 | £430 | 25 | £430 | ||
| Oct | 2 | £390 | 9 | £390 | 16 | £390 | 23 | £390 | 30 | £350 |
| Nov | 6 | £350 | 13 | £350 | 20 | £350 | 27 | £350 | ||
| Dec | 4 | £350 | 11 | £350 | 18 | £480 | 25 | £480 |
