2009 Price and Availability
| 2009 2009 | date | price | date | price | date | price | date | price | date | price |
| Jan | 3 | £350 | 10 | £350 | 17 | £350 | 24 | £350 | 31 | £350 |
| Feb | 7 | £350 | 14 | £350 | 21 | £350 | 28 | £350 | ||
| Mar | 7 | £350 | 14 | £350 | 21 | £380 | 27 | £380 | ||
| April | 4 | £425 | 11 | booked | 18 | £380 | 25 | booked | ||
| May | 2 | £425 | 9 | £380 | 16 | booked | 23 | booked | 30 | booked |
| June | 6 | £425 | 13 | £425 | 20 | £425 | 27 | £425 | ||
| July | 4 | booked | 11 | booked | 18 | booked | 25 | booked | ||
| Aug | 1 | booked | 8 | booked | 15 | booked | 22 | £475 | 29 | £475 |
| Sep | 5 | booked | 12 | £425 | 19 | booked | 26 | £380 | ||
| Oct | 3 | £380 | 10 | £380 | 17 | booked | 24 | £380 | 31 | booked |
| Nov | 7 | booked | 14 | £350 | 21 | £350 | 28 | £350 | ||
| Dec | 5 | £350 | 12 | £350 | 19 | £475 | 26 | booked |
